Madonna ranks as an easy No. 1 on list of top 20 concert tours
The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America in U.S. dollars. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
Top 20 concert tours
1. (1) Madonna; $5,153,252; $142.38.
2. (2) Tina Turner; $2,077,606; $94.89.
3. (3) AC/DC $1,597,484; $87.72.
4. (4) Coldplay; $1,217,966; $81.70.
5. (5) Metallica; $1,012,882 $62.39.
6. (New) Lil' Wayne; $684,989.; $$66.86.
7. (6) Trans-Siberian Orchestra; $569,009; $42.65.
8. (7) Sarah Brightman; $494,404; $81.08.
9. (8) New Kids On The Block; $416,996; $56.67.
10. (9) So You Think You Can Dance?; $333,549; $48.73.
11. (10) Carrie Underwood; $325,306; $47.07.
12. (11) Jeff Dunham; $298,317; $42.64.
13. (12) Maxwell. $241,587; $74.08.
14. (14) Nine Inch Nails; $227,619; $44.95.
15. (15) James Blunt; $211,141; $42.91.
16. (16) The Cheetah Girls. $202,777; $43.81.
17. (13) Bob Dylan; $197,697; $57.42.
18. (17) Avenged Sevenfold / Buckcherry; $179,518; $33.65.
19. (19) Backstreet Boys; $160,721; $46.01.
20. (20) Celtic Thunder; $134,875; $52.24.
For free upcoming tour information, go to www.pollstar.com

Categories:

0 Responses "A7X ON THE TOP 20 CONCERT TOURS"